Licensed to Alexandria Swimming Zone Hy-Tek's Meet Manager 11/03/2009 07:35 PM
Alexandria Winter Championship - 07/03/2009 to 17/03/2009
Results
Event 49 Boys 13 Year Olds 50 LC Meter Breaststroke
===============================================================================
Alexandria: A 32.79 2001 Ahmed Hesham Abd El Fatah, Sporting
Name Age Team Seed Finals Points
===============================================================================
1 Mohammed Mohammed 13 SMOUH-NI 35.00 35.62 461
2 Ziad Essam ali 13 Olympic 34.00 36.33 434
3 Mohamed Ibrahem EL 13 ASEC 34.00 36.94 413
4 Seif Ssalah Aal Me 13 asc 39.00 38.30 371
5 Mohamed Magdy Yous 13 ASEC 39.00 38.63 361
6 Karem Aly Abd Alla 13 asc 39.00 38.68 360
7 Mohammed Alaaeldie 13 SMOUH-NI 36.00 38.86 355
8 Nour Eldin Ahmed E 13 Olympic 38.00 38.97 352
9 Samer Mohamed Fath 13 ASEC 37.00 38.98 352
10 Fady Yasser Mohame 13 ASEC 35.00 x39.38 341
11 Mohamed Ebraheem E 13 Olympic 38.00 39.79 330
12 ali Alaa Eldin ali 13 Olympic 40.00 x40.74 308
13 Ahmed Samer Osman 13 asc 39.00 40.87 305
14 Kareem Ashraf Anwa 13 ASEC 35.00 x41.23 297
15 Ramy Saad Emam 13 Olympic 39.00 x41.35 294
16 Samer Sameer 13 SHBAN 43.00 41.89 283
17 Mazen Raft Ibrahem 13 ASEC 37.00 x43.06 261
18 Mohamed Fouad 13 WADY 41.00 43.37 255
19 Mazen Mohamed Hany 13 asc 42.00 x44.01 244
20 Kerolos Jon 13 SHBAN 47.00 44.03 244
21 Ahmed el Saied Ahm 13 SMOUH-NI 39.00 45.71 218
22 Marwan Islam Manso 13 asc 40.00 x46.43 208
23 Mrwan Mohamed Fahm 13 El Nouby NT 46.71 204
24 Ahmed Ramadan el S 13 Olympic NT x47.10 199
25 Youssef Ahmed Gabe 13 SMOUH-NI 46.00 x47.16 198
26 Ahmed Hani Mohamed 13 Olympic NT x47.25 197
27 Mohanad Hatem Abas 13 SMOUH-NI 42.00 x47.29 197
28 Youssef Mahmoud Ag 13 SMOUH-NI 46.00 x47.45 195
29 Adham Mohamed Fath 13 ASEC 40.00 x47.86 190
30 Ahmed Yasser Ghari 13 SMOUH-NI 39.00 x48.01 188
31 Mahmoud Henafy Mah 13 ASEC 43.00 x48.02 188
32 Mohamed Osama Abde 13 El Nouby NT 48.32 185
33 Abdel Rahman Magdy 13 ASEC 45.00 x48.79 179
34 Ziad Elsayed Ebrah 13 Olympic NT x48.98 177
35 Shereef Talaat Mah 13 Olympic 45.00 x49.99 167
36 Karim Mohamed Elsa 13 Olympic 45.00 x50.56 161
37 Kariem Hesham Foud 13 SMOUH-NI 45.00 x50.76 159
38 Yehya Kadrey Garee 13 SMOUH-NI 46.00 x50.86 158
39 Ahmed Morsy 13 Olympic NT x52.40 145
40 Omar Mohammed el B 13 SMOUH-NI 44.00 x57.99 107
-- Asser Salah Mostaf 13 Olympic 42.00 NS
-- Raouf Osama Raouf 13 ASEC 51.00 NS
Event 51 Boys 14 Year Olds 50 LC Meter Breaststroke
===============================================================================
Alexandria: A 31.51 2002 Ahmed Hisham Abd EL Fatah, Sporting
Name Age Team Seed Finals Points
===============================================================================
1 Mohamed Moustafa N 14 Olympic 35.00 34.89 490
2 Yosef Ismael Al Ka 14 asc 34.00 35.23 476
3 Ziad Ahmed Farouk 14 SMOUH-NI 35.00 35.70 458
4 Islam Mohamed Abde 14 ASEC NT 35.75 456
5 Mazen Ismael Al Ka 14 asc 35.00 35.91 450
6 Shady Aiman Hany 14 SMOUH-NI 37.00 35.98 447
7 Akram Ebraheem Kha 14 Olympic 35.00 36.01 446
8 Mahmod Isam AL Kel 14 asc 35.00 36.18 440
9 Ahmed Tarek Salama 14 El Said El Masry 37.00 37.58 392
10 Mostafa Amro Mosta 14 SMOUH-NI 37.00 37.77 386
11 Mohamed Ahmed Elsa 14 ASEC 38.00 38.80 356
12 Kariem Hesham Abde 14 SMOUH-NI 38.00 39.06 349
13 Mohamed Osama Abd 14 El Rwad 39.00 40.20 320
14 Mostafa Fathy Mahm 14 asc 40.00 40.26 319
15 Belal Magdy Mohame 14 Olympic 37.00 40.35 317
16 Mohamed Ibrahem Al 14 asc 38.00 40.36 317
17 Tarek Abd El Hady 14 El Bank El Ahly 39.00 40.50 313
18 amr Soliman Gaber 14 Olympic 39.00 41.61 289
19 Amr Adel Maher 14 YACHT 38.00 42.03 280
20 Ahmed Mohamed Ehab 14 asc 41.00 42.41 273
21 Mahmod Magdy Elsay 14 ASEC NT 42.84 265
22 Yehia Ashraf Abdel 14 SMOUH-NI 43.00 43.09 260
23 Mohamed ali Elsaey 14 Olympic 40.00 44.01 244
24 Moataz Gamal Eldie 14 ASEC NT 44.60 235
25 Ahmed Saed Moahmed 14 El Bank El Ahly 42.00 45.27 224
26 Omar Mohy Moustafa 14 El Nouby NT 45.60 220
27 Mohamed Saed Moham 14 El Bank El Ahly 44.00 45.92 215
28 Osama Mohamed Ali 14 El Gehad NT 46.41 208
29 Omar Mohamed Ahmed 14 El Bank El Ahly 45.00 47.87 190
30 Sherif Atef 14 SHBAN 45.96 49.94 167
31 Mohamed Adel Moham 14 El Bank El Ahly 43.00 50.51 162
32 Morad Gamal Mahmod 14 El Bank El Ahly 49.00 52.22 146
33 Waseem Foad Wellia 14 El Bank El Ahly 49.00 55.16 124
-- Ibrahem Alaa Naaga 14 asc 41.00 DQ
Event 53 Boys 15 Year Olds 50 LC Meter Breaststroke
===============================================================================
Alexandria: A 30.30 2003 Ahmed Hesham Abd El Fatah, Sporting
Name Age Team Seed Finals Points
===============================================================================
1 Marwan Ahmed Hamza 15 asc 32.00 33.10 574
2 Omar Tarek Tawfek 15 asc 33.00 33.33 562
3 Mohamed amr Ebrahi 15 Olympic 32.00 34.27 517
4 Mohamed Hesham abd 15 Olympic 38.00 34.88 491
5 Mahmoud Emad 15 SMOUH-NI 35.43 35.34 472
6 Foad Mhamed ali el 15 SMOUH-NI 37.70 35.98 447
7 Mohamed amr Hassan 15 Olympic 35.00 36.12 442
8 Ahmed Yasien EL Sa 15 ASEC 36.00 36.18 440
9 Kariem Mhamed Ahme 15 SMOUH-NI 36.23 36.41 431
10 Ahmed Adel Abd EL 15 ASEC 36.00 37.25 403
11 Amr Waled Lashen 15 asc 37.00 37.26 402
12 Amr Tarek Al Akary 15 asc 35.00 37.35 400
13 Ahmed Osama Mhamed 15 SMOUH-NI 36.87 37.69 389
14 Mohamed Ahmed Ezza 15 Olympic 35.00 37.89 383
15 amr Hesham Khorshe 15 Olympic 36.00 38.88 354
16 Abd El Rahman Alaa 15 El Bank El Ahly 35.00 38.93 353
17 Mohamed Abdel Mone 15 El Nouby NT 43.10 260
18 Abd El Rahman Mahm 15 El Gehad NT 52.09 147
-- Samy Basam El Hadi 15 El Rwad 40.00 NS
Event 55 Boys 16 Year Olds 50 LC Meter Breaststroke
===============================================================================
Alexandria: A 30.30 2003 Ahmed Hisham Abd El Fatah, Sporting
Name Age Team Seed Finals Points
===============================================================================
1 Omar Maher Balbaa 16 asc 35.00 34.34 514
2 Karem Mohamed Emam 16 ASEC NT 34.38 512
3 Nader Nabil Saad 16 SMOUH-NI 33.40 34.96 487
3 amr Ashraf Zohny 16 Olympic 35.00 34.96 487
5 Sherief Essam Mahm 16 SMOUH-NI 34.11 35.25 475
6 Mhamed Saied abu E 16 SMOUH-NI 34.89 35.53 464
7 Karem Osama Al Mas 16 asc 38.00 35.63 460
8 Basem Ahmed Foad 16 SMOUH-NI 34.59 x36.58 425
9 Khlied Rafat Sobhy 16 SMOUH-NI 36.00 x37.23 403
10 Moustafa Mohamed M 16 Olympic 35.00 37.27 402
11 Mohab Ahmed Thabet 16 SMOUH-NI 36.10 x37.35 400
12 Adel Khaled Omar 16 El Rwad 37.00 37.67 389
13 abd Allah Ahmed el 16 Olympic 33.00 37.79 386
14 Moustafa Fouad Saa 16 Olympic 33.00 x38.65 361
-- Yehya Mostafa Al N 16 asc 39.00 NS
Event 57 Boys 17-18 50 LC Meter Breaststroke
===============================================================================
Alexandria: A 30.30 2003 Ahmed Hisham Abd El Fatah, Sporting
Name Age Team Seed Finals Points
===============================================================================
1 Omar Gamal el Kasa 18 SMOUH-NI 31.00 32.08 631
2 Tarek Elsayed Zaya 17 Olympic 30.00 32.54 604
3 Ahmed Abdel Monam 17 ASEC 30.00 32.67 597
4 Mohamed Refaat Aly 18 El Rwad 31.00 34.07 526
5 Mohamed Naser El D 18 El Rwad 35.00 35.91 450
6 Ahmed el Basha 18 SMOUH-NI 35.00 39.36 341
7 Mohamed Khaled Moh 18 El Rwad 37.00 39.44 339
8 Amr Ahmed Mohamed 18 YACHT 34.10 40.24 320
-- Mhamed Gaber 18 SMOUH-NI 40:00.00 NS
Event 61 Boys 13 Year Olds 100 LC Meter Freestyle
===============================================================================
Alexandria: A 57.34 2007 Hesham Said Hassan, Olympic
Name Age Team Seed Finals Points
===============================================================================
1 Yasser Mohamed Ahm 13 ASEC 59.00 1:01.98 473
2 Ziad Essam ali 13 Olympic 1:01.00 1:03.25 445
3 Yousef Mohamed Gal 13 Olympic 1:01.00 1:03.63 437
4 Ahmed Essam Abdall 13 SMOUH-NI 1:01.00 1:05.32 404
5 Asem Emad Eldien a 13 SMOUH-NI 1:00.00 1:05.60 399
6 Abd Al Rahman Mmam 13 asc 1:06.00 1:06.16 389
7 Shaher Waled Al Na 13 asc 1:06.00 1:07.39 368
8 Mohab Abdo Mostafa 13 ASEC 1:08.00 1:07.63 364
9 Ahmed Yaser Mohame 13 asc 1:07.00 1:08.05 358
10 Mohamed Ibrahem EL 13 ASEC 1:07.00 1:08.35 353
11 Mohamed Ehab Aalsa 13 asc 1:07.00 1:08.43 352
12 Ramy Saad Emam 13 Olympic 1:06.00 1:11.47 309
13 Ahmed Tarek Mohame 13 asc 1:11.00 1:11.80 304
14 Yousef Taher Moham 13 El Bank El Ahly 1:09.00 1:11.97 302
15 Mohammed Abdelmone 13 SMOUH-NI 1:05.00 1:12.06 301
16 amr Abaseery Ghare 13 Olympic 1:12.00 1:13.81 280
17 Awab Mohamed Mahmo 13 Olympic 1:11.00 1:14.02 278
18 Samer Mohamed Fath 13 ASEC 1:11.00 1:14.66 271
19 Mohamed Hesham Abd 13 ASEC 1:11.00 1:15.11 266
20 Karim Nader Abdel 13 El Nouby NT 1:15.19 265
21 Mohammed Amro Abde 13 SMOUH-NI 1:12.00 1:15.62 261
22 Abdel Rahman Moham 13 El Nouby NT 1:16.41 253
23 Omar Mohammed Khal 13 SMOUH-NI 1:12.00 1:18.93 229
24 Mahmod Mostafa Al 13 asc 1:15.00 1:19.24 226
25 Mrwan Mohamed Fahm 13 El Nouby NT 1:19.31 226
26 Youssef Hossam Ahm 13 SMOUH-NI 1:10.00 1:19.33 226
27 Ziad Elsayed Ebrah 13 Olympic NT 1:19.37 225
28 Youssef Mahmoud Ag 13 SMOUH-NI 1:15.00 1:20.07 219
29 Mohamed Osama Abde 13 El Nouby NT 1:20.08 219
30 Mazen Mohamed Hany 13 asc 1:16.00 1:20.18 219
31 Mahmoud Fouad abd 13 Olympic NT 1:20.55 216
32 Omar Ashraf Ahmed 13 El Bank El Ahly 1:14.00 1:20.84 213
33 Youssef Ahmed Gabe 13 SMOUH-NI 1:15.00 1:21.50 208
34 Mohamed Khaled El 13 El Nouby NT 1:22.54 200
35 Omar Gamal Khorshe 13 ASEC 1:24.00 1:22.73 199
36 Mohamed Gamal EL D 13 ASEC 1:20.00 1:23.35 195
37 Kariem Hesham Foud 13 SMOUH-NI NT 1:24.68 186
38 Sheref Rafek Shnod 13 asc 1:16.00 1:27.68 167
39 Abdel Rahman Magdy 13 ASEC 1:14.00 1:28.83 161
40 Mohamed Khaled Abd 13 El Nouby NT 1:29.95 155
-- Mostafa Mahmod Nay 13 El Said El Masry NT NS
-- Gasser Ahmed Abu E 13 El Nouby NT NS
Event 63 Boys 14 Year Olds 100 LC Meter Freestyle
===============================================================================
Alexandria: A 54.80 2003 Ahmed Hisham Abd EL Fatah, Sporting
Name Age Team Seed Finals Points
===============================================================================
1 Mohamed Mostafa Al 14 asc 58.00 59.98 522
2 Ahmed Eid Abd AL M 14 asc 10.00 1:00.92 498
3 Hader Hesham Abd A 14 asc 1:01.00 1:01.83 477
4 Ziad Salah Ahmed 14 SMOUH-NI 1:00.00 1:02.75 456
5 Hossam Hassan Abas 14 ASEC 1:02.00 1:03.11 448
6 Mohanad Aiman Kame 14 SMOUH-NI 1:03.00 1:03.95 431
7 Abd ElRahman Ahmed 14 El Nouby 1:10.00 1:06.55 382
8 Ahmed Yaser Al Ash 14 asc 1:06.00 1:06.82 378
9 Ahmad Kamal Abdelg 14 SMOUH-NI 1:03.00 1:07.24 371
10 Hesen Adel Darwesh 14 asc 1:19.00 1:07.32 369
11 Abd AL Rahman Sher 14 asc 1:14.00 1:12.60 294
12 Abd El Rahman Moha 14 El Nouby NT 1:13.79 280
13 Mhamed Nasr Eldien 14 SMOUH-NI 1:12.00 1:14.97 267
14 Ahmed Yasser Abd E 14 ASEC NT 1:15.31 264
15 Yehia Ashraf Abdel 14 SMOUH-NI 1:10.00 1:15.46 262
16 Omar Yaser Saad 14 asc 1:12.00 1:15.64 260
17 Belal Mhamed Asad 14 SMOUH-NI 1:08.00 1:16.03 256
18 Ahmed Saed Moahmed 14 El Bank El Ahly 1:07.00 1:16.42 252
19 Moataz Gamal Eldie 14 ASEC NT 1:17.87 239
20 Fady Hani Welliam 14 El Bank El Ahly 1:12.00 1:19.00 229
21 Yosef Abd Al Rahma 14 asc 1:18.00 1:19.02 228
22 Omar Yosry Abd Al 14 asc 1:11.00 1:20.05 220
23 Marwan Mostafa Moh 14 ASEC NT 1:21.48 208
24 Mohamed Adel Moham 14 El Bank El Ahly 1:12.00 1:22.25 203
25 Ahmed Sameh Saed 14 asc 1:22.00 1:23.06 197
26 Waseem Foad Wellia 14 El Bank El Ahly 1:14.00 1:28.47 163
27 Morad Gamal Mahmod 14 El Bank El Ahly 1:14.00 1:31.65 146
-- Ezz Aal den Sshere 14 asc 1:11.00 NS
-- Asem Yaser Saad 14 asc 1:11.00 NS
Event 65 Boys 15 Year Olds 100 LC Meter Freestyle
===============================================================================
Alexandria: A 54.30 2007 Ziad Mohamed Ashour, Sporting
Name Age Team Seed Finals Points
===============================================================================
1 Hesham Saed Abd Al 15 asc 55.00 56.53 624
2 Seifeldien Gamal 15 SMOUH-NI 59.75 58.75 556
3 Mohamed Mahmod Al 15 asc 57.00 58.96 550
4 Hatem Fares Sharab 15 asc 1:02.00 59.95 523
5 Mohamed Hesham abd 15 Olympic 58.00 1:00.45 510
6 Tarek Khaled AL Ma 15 asc 10.00 x1:00.55 508
7 Amro Ahmed Mahmoud 15 SMOUH-NI 1:02.44 1:01.08 494
8 Omar Khaled Salah 15 asc 1:01.00 x1:01.46 485
9 Mohamed Abd Alhake 15 asc 1:02.00 x1:02.91 453
10 Amr Abdel Sadeq Mo 15 ASEC 58.00 1:02.98 451
11 Mohab Magdy Baakr 15 asc 1:02.00 x1:04.15 427
12 amr Hesham Khorshe 15 Olympic 1:01.00 1:06.42 385
13 Seif El Din Mohame 15 El Rwad 1:03.00 1:06.72 379
14 Mohamed Mehat Moha 15 YACHT 1:04.00 1:07.70 363
15 Ahmed Naeem Fathal 15 Olympic 1:03.00 1:08.20 355
16 Ahmed Abdelgwad El 15 ASEC 1:10.00 1:10.28 325
17 Mohamed Gamal Zaki 15 Olympic 1:06.00 x1:11.50 308
18 Mohamed Samy Elsai 15 Olympic 1:04.00 x1:11.71 306
19 Mohamed Abdel Mone 15 El Nouby NT 1:13.00 290
-- Yousef Essam El Di 15 El Nouby NT NS
-- Mohamed Hani Moham 15 Olympic 1:02.00 NS
-- Sherief Magdy Abde 15 SMOUH-NI 1:05.00 NS
Event 67 Boys 16 Year Olds 100 LC Meter Freestyle
===============================================================================
Alexandria: A 54.30 2007 Ziad Mohamed Ashor, Sporting
Name Age Team Seed Finals Points
===============================================================================
1 Ahmed Ashraf AL Ha 16 asc 56.00 58.05 576
2 Mohamed Hany Hamdy 16 asc 58.00 58.55 561
3 Mhamed Essam Fayed 16 SMOUH-NI 58.89 59.63 531
4 Aly Mostafa Mohamd 16 El Bank El Ahly 55.00 59.94 523
5 Ahmed Mhamed abd e 16 SMOUH-NI 58.90 1:00.11 519
6 Lotfy Amr Moneb 16 asc 58.00 1:00.17 517
7 Khaled Ahmed Moham 16 Olympic 56.00 1:00.18 517
8 Hessiun Alaa Eldin 16 Olympic 1:00.00 1:01.00 496
9 abd Elrahman amr a 16 Olympic 58.00 1:01.10 494
10 Basem Mhamed Ahmed 16 SMOUH-NI 58.80 1:01.36 488
11 Mohamed Mahmoud Na 16 YACHT 58.00 1:01.45 486
12 Ahmed Salah Al Kam 16 asc 10.00 x1:02.34 465
13 Omar Ahmed Saleh 16 SMOUH-NI 1:05.10 x1:07.14 372
14 Mhamed Tarek Dawoo 16 SMOUH-NI 1:12.10 x1:07.76 362
15 Mohamed Moustafa M 16 Olympic 59.00 x1:11.44 309
16 Ahmed Osama Shaaba 16 asc 1:05.00 x1:12.21 299
-- Ahmed Medhat Hesen 16 asc 1:05.00 NS
Event 69 Boys 17-18 100 LC Meter Freestyle
===============================================================================
Alexandria: A 53.46 2008 Omar Hesham Farouk, Sporting
Name Age Team Seed Finals Points
===============================================================================
1 Ahmed Essam Abdel 18 SMOUH-NI 52.00 53.01A 756
2 Omar Hesham Farok 18 asc 53.00 53.20A 748
3 Ziad Mohamed Ashor 18 asc 54.00 55.29 667
4 Mohamed Hassan Abd 17 ASEC 53.80 56.02 641
5 Amr Khairy Al Salk 18 asc 56.00 57.18 603
6 Omar Essam el Ghra 18 SMOUH-NI 55.00 58.66 558
7 Hossam Hassan Elgo 17 Olympic 56.00 59.03 548
8 Gaser Mohamed Sale 18 El Rwad 58.00 1:01.14 493
9 Mohamed Raed Fekry 18 asc 59.00 x1:01.15 493
10 Ahmed Shereef Faro 17 Olympic 58.00 1:02.02 472
11 Ahmed Aziz Abd El 18 El Rwad 1:00.00 1:02.30 466
12 Shehab Alaa Mostaf 18 SMOUH-NI 1:05.00 1:05.70 397
13 Mohamed Khaled Moh 18 El Rwad 1:05.00 1:07.24 371
14 Hesham Osama Mahmo 18 El Rwad 1:08.00 x1:08.23 355
15 Nader Ghazi 18 SMOUH-NI 1:02.00 x1:08.28 354
-- Karim Ahmed Ismaee 17 asc NT NS
-- Mohamed Tarek Hamd 18 asc 57.00 NS
-- Mhamed Gaber 18 SMOUH-NI 1:06.00 NS
-- Omar Solyman AL Go 18 asc 1:00.00 NS
-- Ziad Magdy Lashen 18 asc 55.00 NS
Event 73 Boys 13 Year Olds 200 LC Meter Backstroke
===============================================================================
Alexandria: A 2:25.92 2004 Karim Yousry Mohamed, Smouha
Name Age Team Seed Finals Points
===============================================================================
1 Nabil Naser Al Sha 13 asc 2:34.00 2:36.70 413
2 Moataz Mahmoud EL 13 ASEC 2:39.00 2:42.13 373
3 Ahmed Abdelghany N 13 SMOUH-NI 2:35.00 2:42.62 369
4 Shams Eldin Ahmed 13 Olympic 2:35.00 2:46.28 346
5 Yakob Amr Yakob 13 asc 2:45.00 2:49.45 327
6 Omar Ismael Mohame 13 ASEC 2:46.00 2:50.74 319
7 Rechard Ghatas Shn 13 asc 2:52.00 2:51.67 314
8 Amro Amin Shaban 13 SMOUH-NI 2:42.00 2:54.19 301
9 Aly Tarek Al Akary 13 asc 2:59.00 2:55.42 294
10 Mohab Abdo Mostafa 13 ASEC 2:49.00 2:57.61 284
11 Marawan Naser Abd 13 El Rwad 2:48.00 2:58.35 280
12 Ahmed Esa Sayd Esa 13 El Rwad 2:52.00 2:58.65 279
13 Eslam Adel Ebrahie 13 SMOUH-NI 2:58.00 2:59.02 277
14 Mohamed Magdy Yous 13 ASEC 2:57.00 3:00.34 271
15 Omar Aly Abdo 13 asc 3:00.00 3:00.93 268
16 Abd El Aziz Mohame 13 El Bank El Ahly 2:59.00 3:00.95 268
17 Hesham Fares Shara 13 asc 3:04.00 3:03.94 255
18 Karem Mohamed Wahe 13 ASEC 3:00.00 3:04.30 254
19 Momen Mohamed el W 13 Olympic 2:54.00 3:04.73 252
20 Ramy Samir Gaber A 13 ASEC 2:59.00 3:04.85 252
21 Khaled Tarek Zakar 13 ASEC 3:03.00 3:06.72 244
22 Mohamed Yasen Khay 13 El Rwad 2:53.00 3:06.90 243
23 Yosef Ismael Zzamz 13 asc 30.00 3:08.14 239
24 Mohamed Ahmed Elsa 13 Olympic 2:52.00 3:08.79 236
25 Mohamed Mahmoud Ha 13 Olympic 2:52.00 3:10.22 231
26 Mohamed Ashraf Sha 13 Olympic 3:02.00 3:11.25 227
27 Mohanad Mohamed Sa 13 SHBAN 3:26.00 3:16.86 208
28 Yosef Adel Samwel 13 asc 3:35.00 3:26.49 180
29 Sheref Rafek Shnod 13 asc 3:34.00 3:32.40 166
-- Ahmed abd Elhameed 13 Olympic 2:52.00 DQ
-- Ahmed Ayman Ahmed 13 ASEC 2:57.00 DQ
-- Mohammed Ahmed Has 13 SMOUH-NI 2:45.00 NS
Event 75 Boys 14 Year Olds 200 LC Meter Backstroke
===============================================================================
Alexandria: A 2:19.39 2007 Yousef Hani Hamoud, Sporting
Name Age Team Seed Finals Points
===============================================================================
1 Omar Ahmed Hamada 14 asc 2:34.00 2:33.80 437
2 Mahmoud Gaber Mahm 14 Olympic 2:28.00 2:34.69 429
3 Omar Samer Haredy 14 asc 2:34.00 2:35.01 427
4 Mohamed Hesham Al 14 asc 2:34.00 2:35.45 423
5 Ahmed Emad Mostafa 14 SMOUH-NI 2:34.00 2:40.88 382
6 Seif Alden Alaa Al 14 asc 2:42.00 2:42.53 370
7 ali Hassan ali 14 Olympic 2:40.00 2:44.26 359
8 Kareem Ramzy Moham 14 Olympic 2:38.00 2:44.32 358
9 Belal Magdy Mohame 14 Olympic 2:38.00 2:47.86 336
10 Mhamed Kamal Abdel 14 SMOUH-NI 2:40.00 2:48.82 330
11 Mohamed EL Sayed A 14 ASEC 2:49.00 2:51.56 315
12 Mostafa Mhamed Haz 14 SMOUH-NI 2:42.00 2:58.10 281
13 Ahmed Abd El Menam 14 El Rwad 2:57.00 2:58.41 280
14 Ahmed Esam El Din 14 El Rwad 2:55.00 3:27.69 177
Event 77 Boys 15 Year Olds 200 LC Meter Backstroke
===============================================================================
Alexandria: A 2:12.11 2008 Yousef Hany Hamod, Sporting
Name Age Team Seed Finals Points
===============================================================================
1 Farok Esam Abo Sho 15 asc 2:22.00 2:21.13 565
2 Mazen Osama Gaber 15 Olympic 2:30.00 2:26.35 507
3 Hesham Tarek Ahmed 15 ASEC 2:21.00 2:26.84 502
4 Mohamed Mahmoud He 15 SMOUH-NI 2:21.10 2:27.82 492
5 Mostafa Alaa Tayse 15 asc 2:27.00 2:28.01 490
6 Belal Hassan EL Go 15 ASEC 2:30.00 2:30.30 468
7 Mostafa Mahmoud el 15 SMOUH-NI 2:30.70 2:34.33 432
8 Mohab Mohamed Abel 15 SMOUH-NI 2:38.51 2:35.67 421
9 Karim Essam ali 15 Olympic 2:35.00 2:39.07 395
10 Ahmed ali abd Elkh 15 Olympic 2:38.00 2:41.76 375
11 Bassem Hamed Elwan 15 SMOUH-NI 2:43.63 2:47.99 335
12 Mohamed Wahied You 15 SMOUH-NI 2:43.81 2:48.74 331
13 Ahmed Naeem Fathal 15 Olympic 2:38.00 2:49.43 327
14 Ebrahim Ahmed el M 15 Olympic 2:38.00 3:02.26 262
-- Omar Yaser El Mahd 15 El Rwad 2:40.00 NS
-- Ahmed Mosaad Basyo 15 El Rwad 2:55.00 NS
-- Samy Basam El Hadi 15 El Rwad 2:47.00 NS
Event 79 Boys 16 Year Olds 200 LC Meter Backstroke
===============================================================================
Alexandria: A 2:12.08 1994 Haitham Mohamed Hazem, Sporting
Name Age Team Seed Finals Points
===============================================================================
1 Yosef Hany Hamod 16 asc 2:12.00 2:18.59 597
2 Mazen Khlied Mosta 16 SMOUH-NI 2:20.10 2:27.07 499
3 Hosam Ahmed Hosam 16 asc 2:30.00 2:28.74 483
4 Fathy abd Elsalam 16 Olympic 2:24.00 2:30.58 465
5 Mrawan Hassan abd 16 SMOUH-NI 2:29.35 2:30.77 464
6 Ahmed Mohamed Khal 16 Olympic 2:24.00 2:32.87 445
7 Mohamed Ebrahim Mo 16 Olympic 2:24.00 2:35.43 423
8 Aly Saleh Eid 16 asc 2:40.00 2:40.00 388
9 Abdel Rahman Aly S 16 SMOUH-NI 2:45.00 2:43.96 360
10 Adel Mohamed Yaser 16 asc 2:45.00 2:50.95 318
11 Mohamed Salama Mou 16 Olympic 2:26.00 2:51.42 315
12 Mhamed Ezat Mahmou 16 SMOUH-NI 2:50.80 2:51.67 314
13 Amro Ashraf abd el 16 SMOUH-NI 2:59.10 3:03.81 256
Event 81 Boys 17-18 200 LC Meter Backstroke
===============================================================================
Alexandria: A 2:12.08 1994 Haitham Mohamed Hazem, Sporting
Name Age Team Seed Finals Points
===============================================================================
1 Mhamed Abdel Salam 18 SMOUH-NI 2:18.00 2:17.63 609
2 Kariem Yousry abu 18 SMOUH-NI 2:20.00 2:21.73 558
3 Nour Eldin Saber M 17 Olympic 2:20.00 2:25.52 516
4 Marwan Mohamed Kma 17 ASEC 2:18.00 2:30.19 469
5 Eslam Aziz Abd El 18 El Rwad 2:29.00 2:35.39 423
6 Ahmed Raed Fekry 18 asc 2:30.00 2:37.77 405
7 Khlied Ahmed el Sh 18 SMOUH-NI 2:32.00 2:51.26 316
Event 85 Boys 13 Year Olds 400 LC Meter IM
===============================================================================
Alexandria: A 5:07.50 2007 Omar Saeed Mohamed, Sporting
Name Age Team Seed Finals Points
===============================================================================
1 Youssef Hassan Mos 13 SMOUH-NI 5:30.00 5:42.14 400
2 Moamen Hassan Hama 13 ASEC 5:51.00 5:46.38 386
3 Ahmed Mohamed Bahg 13 Olympic 5:35.00 5:46.52 385
4 Moamen Amro Abdelf 13 SMOUH-NI 5:33.00 5:48.87 378
5 Omar Ismael Mohame 13 ASEC 5:50.00 5:57.11 352
6 Yosef Ashraf Fahmy 13 asc 6:05.00 6:00.84 341
7 Islam Mohamed Hama 13 ASEC 5:52.00 6:03.96 333
8 Seif Ssalah Aal Me 13 asc 6:10.00 6:07.01 324
9 Sherif Adel Abdel 13 ASEC 5:54.00 6:20.81 290
10 Yousef Ahmed Youse 13 Olympic 6:03.00 6:26.72 277
11 Adham Ehab Zohdy 13 asc 6:25.00 6:43.42 244
12 Islam Ashraf Aly S 13 ASEC 6:20.00 7:04.89 209
Event 87 Boys 14 Year Olds 400 LC Meter IM
===============================================================================
Alexandria: A 4:56.05 2008 Omar Saeed Mohamed, Sporting
Name Age Team Seed Finals Points
===============================================================================
1 Marwan Ahmed Al Am 14 asc 5:26.00 5:14.51 515
2 Mohamed ali Mohame 14 Olympic 5:10.00 5:20.65 486
3 Mostafa Mhamed Azm 14 SMOUH-NI 5:24.00 5:21.60 482
4 Haitham Makram Ahm 14 SMOUH-NI 5:35.00 5:40.67 406
5 Akram Ebraheem Kha 14 Olympic 5:37.00 5:49.65 375
6 Amr Ahmed Fathy 14 asc 5:44.00 5:53.50 363
7 Ziad Ahmed Abd AL 14 asc 5:52.00 6:02.27 337
8 Mahmoud Hassan Ahm 14 Olympic 6:15.00 6:19.16 294
-- Haitham Ahmed Makr 14 SMOUH-NI 5:35.00 NS
Event 89 Boys 15 Year Olds 400 LC Meter IM
===============================================================================
Alexandria: A 4:52.66 2008 Omar Mohamed Ibrahim, Sporting
Name Age Team Seed Finals Points
