Licensed to Alexandria Swimming Zone Hy-Tek's Meet Manager 04/03/2009 08:38 PM
Alexandria Wenter Championship 2009 - 01/03/2009 to 04/03/2009
Results
Event 37 Boys 11 Year Olds 200 LC Meter IM
===============================================================================
Alexandria: A 2:39.06 2005 Hesham Said Aly, Olympic
Name Age Team Seed Finals Points
===============================================================================
1 Mohamed Abdo Maamo 11 Wady Degla 25:01.00 2:54.51 315
2 Yousef Sameh Bahy 11 Smouha 3:02.00 2:58.27 296
3 amr Hassan Moahmed 11 Smouha 3:01.00 3:02.04 278
4 Ahmed Yahia Ghonem 11 Smouha 3:12.00 3:02.18 277
5 Mostafa Mohamed Ab 11 El Rwad 3:15.00 3:02.66 275
6 Marwan Mahmoud Mad 11 Smouha 3:12.00 x3:04.90 265
7 Motaz Maher abd El 11 Smouha 3:02.00 x3:05.00 264
8 abd Elrahman Ahmed 11 Smouha 3:04.00 x3:05.14 264
9 Ahmed Moahmed Nabi 11 Smouha 3:05.00 x3:07.41 254
10 abd Elmenoem Ahmed 11 Smouha 3:05.00 x3:07.57 254
11 Mohamed Magdy El M 11 El Rwad 3:20.00 3:08.70 249
12 Ahmed Adel Ahmed H 11 Smouha 3:20.00 x3:09.44 246
13 Moahmed Ayman abd 11 Smouha 3:17.00 x3:09.53 246
14 Youssif Mahmoud al 11 Smouha 3:16.00 x3:09.58 246
15 Ahmed Khaled Bayom 11 El Rwad 3:10.00 3:10.98 240
16 Aly Wesam Azab 11 asc 3:18.00 3:13.32 232
17 Karim Tarek Moahme 11 Smouha 3:25.00 x3:13.78 230
18 Aly Adham Aal Shar 11 asc 3:27.00 3:14.12 229
19 Mohamed Khaled Mah 11 A S E C 3:07.00 3:14.36 228
20 omr Tamer Moahmed 11 Smouha 3:18.00 x3:14.75 227
21 abd el Rahman Osam 11 A S E C 3:28.00 3:14.83 226
22 Mostafa Mohamed Sh 11 asc 3:25.00 3:15.02 226
23 Adham Ashraf Habib 11 asc 3:25.00 x3:16.06 222
24 Mohamed Reda Abd E 11 Olymp98 NT 3:16.24 222
25 Moustafa Wael Hame 11 Smouha 3:30.00 x3:16.26 222
26 Nour Eldin Ahmed F 11 Smouha 3:20.00 x3:16.28 221
27 Ahmed Abd Alhakim 11 asc 3:22.00 x3:17.91 216
28 Abd Alrahman Shere 11 asc 3:28.00 x3:19.22 212
29 Yosef Mohamed Mahm 11 A S E C 3:10.00 3:19.54 211
30 Seif el din Mohame 11 A S E C 3:22.00 x3:20.68 207
31 Zyad Mohamed Saber 11 A S E C 3:06.00 x3:20.90 207
32 Zeyad Salah Ahmed 11 El Rwad 3:13.00 x3:20.96 206
33 Moustafa Ghareb 11 Olymp98 NT 3:21.27 205
34 Yousef Mhamd ali A 11 A S E C 3:19.00 x3:21.46 205
35 Youssef Gamal Zaki 11 Olymp98 NT 3:21.69 204
36 Serag Eldeen Emad 11 Olymp98 NT x3:22.22 203
37 amr Khaled Mostafa 11 A S E C 3:09.00 x3:22.76 201
38 Marwan Hamad el Sa 11 A S E C 3:24.00 x3:22.98 200
39 Belal Mamdouh Moha 11 Olymp98 NT x3:23.77 198
40 Marawan Magdy Moha 11 Smouha 3:29.00 x3:23.89 198
41 Mostafa Khaled Mos 11 asc 3:30.00 x3:23.95 197
42 Maysor Ahmed Geasa 11 asc 3:32.00 x3:24.52 196
43 Mohamed Osama Saad 11 El Rwad 3:19.00 x3:24.59 196
43 Omar Alaa Mahmod a 11 A S E C 3:16.00 x3:24.59 196
45 Nour el din abo el 11 A S E C 3:23.00 x3:25.39 193
46 Seif Hassan Abbas 11 Olymp98 NT x3:25.95 192
47 Mohamed Ahmed Abd 11 El Etehad Alex NT 3:27.37 188
48 Ahmed Hani Mohamme 11 Olymp98 NT x3:28.41 185
49 Moamen Alaa Eldin 11 A S E C 3:09.00 x3:29.61 182
50 Omar ali Mhamd Abd 11 A S E C NT x3:29.86 181
51 Hazem Yaser El Mah 11 El Rwad 3:10.00 x3:30.95 178
52 Ahmed Hazem Kandel 11 asc 3:32.00 x3:31.05 178
53 Ismael Samir Moham 11 El Rwad 3:50.00 x3:34.59 169
54 el Sayd Mohamed el 11 A S E C 3:05.00 x3:35.15 168
55 Mohamed Ashraf 11 Olymp98 NT x3:36.51 165
56 Tarek Osama Ali 11 Olymp98 NT x3:36.52 165
57 Galal Aayman Khors 11 asc 3:59.00 x3:38.36 161
58 Omar Emad Abd El H 11 El Rwad 3:20.00 x3:38.50 161
59 Abd Alrahman Ahmed 11 asc 3:55.00 x3:39.56 158
60 el Hossen Emaad Mo 11 A S E C NT x3:40.06 157
61 Mohamed Moustafa T 11 Olymp98 NT x3:48.16 141
62 Ahmed Mohamed Osma 11 El Rwad 3:20.00 x3:48.22 141
63 Omar Heeba abd Elf 11 Olymp98 NT x3:52.60 133
-- Ahmed Saed Hamad 11 El Rwad 3:15.00 DQ
Event 38 Girls 11 Year Olds 200 LC Meter IM
===============================================================================
Alexandria: A 2:41.71 2004 Nada Ehab Roustom, Delfi
Name Age Team Seed Finals Points
===============================================================================
1 Hana Hani Talaat H 11 Wady Degla 3:00.00 2:57.09 409
2 Roaya Mohamed Mahm 11 asc 3:00.00 3:02.12 376
3 Nansy Mouhamed Mos 11 Smouha 3:06.00 3:06.46 350
4 Amna Adel Mouhamed 11 Smouha 3:05.00 3:06.57 350
5 Hana Haytham Elsay 11 Smouha 3:14.00 3:11.39 324
6 Menatalah Ahmed Mo 11 Smouha 3:16.00 x3:12.32 319
7 Omnia Adel Mouhame 11 Smouha 3:14.00 x3:14.39 309
8 Marym Mouhamed Els 11 Smouha 3:25.00 x3:14.75 307
9 Hana Tarek Zaglol 11 asc 3:40.00 3:16.58 299
10 Menat Alah Emad Yo 11 A S E C 3:19.00 3:19.99 284
11 Alaa Hesham Ahmed 11 Smouha 3:40.00 x3:20.37 282
12 Rwan Hosam Salama 11 asc 3:38.00 3:20.48 282
13 Donya Mohamed Ahme 11 A S E C 3:17.00 3:22.03 275
14 Merna Mahmoud Mouh 11 Smouha 3:50.00 x3:22.62 273
15 Nada Mohamed Kamel 11 asc 3:43.00 x3:24.68 265
16 Fareda Hasan Fadel 11 asc 3:45.00 x3:32.66 236
17 Mentallah Husein 11 Olymp98 NT 3:37.78 220
18 Rana Tarek Mahmod 11 A S E C NT 3:39.72 214
19 Lena Tarek Khamis 11 El Etehad Alex NT 3:40.00 213
20 Lina Aser Aldamaty 11 asc 4:38.00 x3:40.33 212
21 Mariam Tarek Tawfe 11 asc 3:55.00 x3:45.70 198
22 Shrok Ashraf Al Ma 11 asc 4:10.00 x3:48.25 191
23 Safaa Alaa Mohamed 11 Olymp98 NT 3:52.40 181
24 Ola Maher El Menya 11 El Yakht Masry 3:35.00 4:05.55 153
25 Yasmin Khaled El D 11 El Rwad 3:45.00 4:05.75 153
-- Noran Amr Yaakob 11 asc 3:55.00 DQ
-- Hania Mamdoh Metwa 11 El Yakht Masry 3:20.00 NS
Event 39 Boys 12 Year Olds 100 LC Meter Freestyle
===============================================================================
Alexandria: A 1:01.90 2004 Mohamed Hassan Abd El Menam, A.S.E.C
Name Age Team Seed Finals Points
===============================================================================
1 Mohamed Mahmoud Ab 12 A S E C 1:02.00 1:04.09 428
2 Tarek Mohamed Shab 12 A S E C 1:03.00 1:05.92 393
3 Omar Kareem 12 Wady Degla 1:06.00 1:07.24 371
4 Omar Mohamed Ahmed 12 A S E C 1:05.00 1:07.77 362
5 Moastafa Mahmoud a 12 Smouha 1:05.00 1:08.06 357
6 Ahmed Haythem Hamo 12 asc 1:05.00 1:08.26 354
7 Shady Mohamed el S 12 A S E C 1:06.00 x1:08.58 349
8 Moahmed Nasser Ahm 12 Olymp97 1:09.00 1:08.68 348
9 Mohamed Naser Abde 12 A S E C 1:06.00 x1:08.72 347
10 Omar Mohamed Abd E 12 Olymp97 1:11.00 1:08.95 344
11 Mahmod Mohamed Abd 12 El Bank El Ahly 1:07.00 1:08.97 343
12 Mohamed Alaa El Di 12 El Bank El Ahly 1:08.00 1:09.02 343
13 Omar Yasser Hassan 12 A S E C 1:05.00 x1:09.91 330
14 Mahmoud Ezzat Mahm 12 Smouha 1:07.00 1:10.03 328
15 Abd Elrahman Magdy 12 Olymp97 1:09.00 1:10.23 325
16 Mostafa Helmy Aabd 12 asc 1:08.00 1:10.50 322
17 Ahmed Mohamed Hass 12 Smouha 1:09.00 1:10.94 316
18 Iismael Aahmed Ala 12 asc 1:08.00 1:11.04 314
19 Ziad Ashraf Hosny 12 Smouha 1:09.00 x1:11.10 313
20 Omar Isam Alden Ke 12 asc 1:08.00 x1:11.75 305
21 Marwan Omar Mousa 12 asc 1:08.00 x1:12.44 296
22 al Hassan Emaad Mo 12 A S E C 1:07.00 x1:12.46 296
23 Marwan Mohamed Els 12 A S E C 1:07.00 x1:12.70 293
24 Mohamed Mahmod Moh 12 El Bank El Ahly 1:14.00 1:12.72 293
25 Mazen Sayd abd Elh 12 Smouha 1:09.00 x1:12.74 293
26 ali Ahmed Abdelsat 12 A S E C 1:08.00 x1:12.75 293
27 Abd El Rahman Gama 12 El Rwad 1:15.00 1:12.77 292
28 Omar Anwar Abdo 12 asc 1:11.00 x1:12.93 290
29 Mostafa Helmy El S 12 El Bank El Ahly 1:11.00 x1:13.03 289
30 Ebrahim Mohamed Ab 12 A S E C 1:14.00 x1:13.19 287
31 Hazem Aadel Abas 12 A S E C 1:14.00 x1:13.48 284
32 Yosef Aashraf Zaaz 12 asc 1:10.00 x1:13.69 282
33 Mohamed Ahmed Abd 12 Olymp97 1:12.00 x1:13.90 279
34 Seif El Din Amr Ab 12 El Shopan Masehi 1:04.99 1:14.34 274
35 Mohab Hosam El Din 12 El Shopan Masehi 1:12.61 1:14.75 270
36 Abd El Rahman Aly 12 El Rwad 1:13.00 1:14.84 269
37 Mohamed Ayman Naga 12 El Bank El Ahly 1:12.00 x1:14.94 268
38 Ahmed Adel El Moha 12 El Rwad 1:11.00 1:14.98 267
39 Omar Mohamed Abdol 12 asc 1:08.00 x1:15.02 267
40 Abdullah Khaled A 12 asc 1:11.00 x1:15.16 265
41 Shady Mostafa Mahm 12 A S E C 1:10.00 x1:15.28 264
42 Ahmed Samy Eraqy 12 asc 1:15.00 x1:15.35 263
43 Gaser Mohamed Fara 12 El Shopan Masehi 1:06.70 1:15.59 261
44 Malek Alaa al Ishm 12 asc 1:11.00 x1:15.86 258
45 ali Osama Mohamed 12 Smouha 1:17.00 x1:15.92 257
46 Eslam Abd El Keree 12 El Shopan Masehi 1:12.91 x1:16.19 255
47 Yousef Yasser Mahm 12 Olymp97 1:20.00 x1:16.25 254
48 Mazen Osama Mahmod 12 El Shopan Masehi 1:25.24 x1:16.68 250
49 Ahmed Mohamed Abd 12 Olymp97 1:15.00 x1:17.36 243
50 Mahmod Ayman Naga 12 El Bank El Ahly 1:15.00 x1:17.53 242
51 Seif Elden Ahmed A 12 A S E C 1:14.00 x1:17.71 240
52 Ahmed Hesham el Sa 12 A S E C 1:18.00 x1:17.85 239
53 Mark Georgy Asham 12 El Shopan Masehi 1:18.70 x1:17.97 238
54 Mohamed Yehia Yous 12 Olymp97 1:18.00 x1:18.17 236
55 Mohamed Mahmod Moh 12 El Shopan Masehi 1:13.20 x1:18.56 232
56 Omar Hazem Hassen 12 Smouha 1:12.00 x1:18.60 232
57 Moustafa Mosaad Eb 12 Olymp97 1:23.00 x1:18.62 232
58 Omar Helmy Azab 12 asc 1:12.00 x1:18.63 232
59 Abd EL Rahman Moha 12 Olymp97 1:24.00 x1:18.75 231
60 Marwan Ahmed Alhel 12 asc 1:11.00 x1:19.13 227
60 Omar Esam El Din F 12 El Noby El Aam NT 1:19.13 227
62 Ahmed Mohamed Abde 12 A S E C 1:14.00 x1:19.19 227
63 Yousef Ehab Saber 12 Smouha 1:20.00 x1:19.54 224
64 Hesham Mohamed Fat 12 A S E C 1:25.00 x1:19.69 223
65 Akram Mohamed Hass 12 Olymp97 1:25.00 x1:20.29 218
66 Omar Mahmoud Morsy 12 A S E C 1:14.00 x1:20.38 217
67 Yahia Emad El Din 12 El Noby El Aam NT 1:20.63 215
68 Samer Foad Weliam 12 El Bank El Ahly 1:18.00 x1:21.17 211
69 Mark Mekhael Abdo 12 El Shopan Masehi 1:16.27 x1:21.21 210
70 Mena Adel Samy Gen 12 El Bank El Ahly 1:20.00 x1:21.39 209
71 Abd Alah Mohamed M 12 El Shopan Masehi 1:23.40 x1:21.43 209
72 Ahmed Amr Alkasar 12 asc 1:26.00 x1:21.45 209
73 Sehab Amar Twfiek 12 Smouha 1:25.00 x1:21.74 206
74 Mohamed Kareem Moh 12 El Shopan Masehi 1:18.39 x1:21.76 206
75 Amr Ehab Mohamed 12 Olymp97 1:21.00 x1:21.95 205
76 Mazen Hosam El Din 12 El Shopan Masehi 1:25.17 x1:22.17 203
77 Amr Salah Ibrahim 12 El Shopan Masehi 1:17.92 x1:22.22 203
78 Ahmed Hesham Almor 12 asc 1:20.00 x1:22.30 202
79 Mohamed Ashraf Fat 12 Olymp97 1:33.00 x1:22.64 200
80 Eladham Mohamed Mo 12 Olymp97 1:30.00 x1:22.99 197
81 Amar Mohamed Sayd 12 Smouha 1:20.00 x1:23.05 197
82 Tarek Mohamed Shad 12 El Shopan Masehi 1:19.67 x1:23.29 195
83 Mohamed Nabil Moha 12 Olymp97 1:25.00 x1:23.63 193
84 Mohamed Maged Alba 12 asc 1:19.00 x1:23.72 192
85 Abd El Rahman Mahm 12 El Shopan Masehi 1:30.59 x1:24.18 189
86 Aly Wael Mansor 12 asc 1:23.00 x1:24.42 187
87 Mazen Refaat Aly M 12 El Rwad 1:23.00 x1:24.68 186
88 Ziad Mohamed Abo A 12 asc 1:20.00 x1:24.92 184
89 Ahmed Alaa Eldin K 12 Olymp97 1:34.00 x1:25.19 182
90 Mahmoud Gamal Elsa 12 Smouha 1:24.00 x1:25.20 182
91 Kareem Mohamed EL 12 Olymp97 1:27.00 x1:25.81 178
92 Mahmoud Sameh Rama 12 asc 1:26.00 x1:25.82 178
93 Mohamed Reda Khame 12 Olymp97 1:28.00 x1:26.60 173
94 Ahmed Mohamed Mahm 12 Olymp97 1:27.00 x1:26.93 172
95 Mohamed Kamel BD E 12 Olymp97 1:26.00 x1:27.33 169
96 Ahmed Mohamed Ahme 12 El Shopan Masehi 1:30.48 x1:27.77 167
97 Mohamed Salah Ali 12 El Noby El Aam NT 1:28.12 165
98 Seif Atef Osama 12 asc 1:23.00 x1:29.22 159
99 Gak Adel Halim Ayw 12 El Shopan Masehi 1:30.06 x1:29.29 158
100 Hassan Gamal Hassa 12 El Bank El Ahly 1:30.00 x1:30.67 151
101 Mark Sameh Edward 12 El Shopan Masehi 1:39.15 x1:30.85 150
102 Hossam Eldeen Ahme 12 Olymp97 1:39.00 x1:31.02 149
103 Mostafa Mamdoh Afi 12 asc 1:29.00 x1:31.48 147
104 Omar Hesham Aamamy 12 asc 1:29.00 x1:31.53 147
105 amr Mohamed Mansou 12 A S E C 1:30.00 x1:32.90 141
106 Ezz El Din Eslam T 12 El Shopan Masehi 1:44.35 x1:33.14 139
107 Ayman Mohamed Elsl 12 Smouha 1:25.00 x1:33.76 137
108 Mohand Medhat MoKh 12 El Shopan Masehi 1:35.16 x1:33.82 136
109 Amr Ahmed Ismail 12 Smouha 1:20.00 x1:34.31 134
110 Omar Khaled Tamam 12 El Noby El Aam NT x1:35.01 131
111 Ahmed Hesham Ahmed 12 El Bank El Ahly 1:50.00 x1:36.82 124
112 Yousef Essam Moham 12 Olymp97 1:41.00 x1:37.05 123
113 Omar Emad Hamdy 12 Smouha 1:25.00 x1:41.30 108
114 Ahmed Mohamed Ahme 12 Olymp97 1:56.00 x1:41.45 108
115 Saed Nabil Aabo Ha 12 asc 1:26.00 x1:44.29 99
116 Mostafa Ahmed Moha 12 A S E C 1:30.00 x1:45.47 96
117 Mohamed Ahmed Elsi 12 Smouha 1:26.00 x1:46.90 92
117 Alaa Khaled Zahran 12 Olymp97 1:51.00 x1:46.90 92
-- Yosef Mohamed Saed 12 asc 1:20.00 NS
-- Aly Hani Mahros 12 El Yakht Masry 1:24.00 NS
-- Amr Fawzy Sayd 12 Smouha 1:10.00 NS
-- Beshoy Mosa Sobhy 12 El Shopan Masehi 1:10.20 NS
-- Mena Romany Abd El 12 El Shopan Masehi 1:11.26 NS
Event 40 Girls 12 Year Olds 100 LC Meter Freestyle
===============================================================================
Alexandria: A 1:02.02 2007 Aya Abd El Latef Hegazy, Army
Name Age Team Seed Finals Points
===============================================================================
1 Meran Magdy Mohame 12 Smouha 1:05.00 1:07.09 522
2 Aya Mohamed Ashraf 12 asc 1:07.00 1:07.62 510
3 Mariam Ahmed Moha 12 Smouha 1:10.00 1:11.34 434
4 Farah Magdy Aahmed 12 asc 1:10.00 1:12.28 417
5 Nor Aalhoda Aaly A 12 asc 1:11.00 1:13.31 400
6 Menat Allah Medhat 12 El Bank El Ahly 1:14.00 1:13.68 394
7 Sara Gamal Mohame 12 Smouha 1:12.00 1:14.65 379
8 Nourhan Essam Mahm 12 Olymp97 1:15.00 1:15.04 373
9 Rowan Adel Elsayd 12 Smouha 1:10.00 x1:15.40 368
10 Marwa Loqman Fath 12 A S E C 1:15.00 1:15.56 365
11 Lena Mohamed Aabd 12 asc 1:15.00 x1:15.79 362
12 Sheren Hamdy El Ba 12 asc 1:15.00 x1:16.19 356
13 Fatma Sharaf Sleem 12 Olymp97 1:14.00 1:16.54 351
14 Tasneem Yasser Mo 12 Smouha 1:12.00 x1:17.67 336
15 Nehal Hosam Dwedar 12 asc 1:15.00 x1:17.90 333
16 Habeba Mahmoud Els 12 Olymp97 1:16.00 1:18.44 326
17 Mariam Reda Moham 12 Smouha 1:14.00 x1:19.96 308
18 Reham Ashraf Zakar 12 A S E C 1:14.00 1:20.27 305
19 Omnia Magdey Moha 12 Smouha 1:20.00 x1:20.30 304
20 Maryhan Mohamed el 12 A S E C 1:15.00 1:20.42 303
21 Shaimaa Ahmed Abd 12 Olymp97 1:18.00 x1:21.40 292
22 Menat Allah Mohame 12 Smouha 1:20.00 x1:21.70 289
23 Malak Hazem Aalkar 12 asc 1:32.00 x1:21.76 288
24 Hagar Ibrahim abd 12 Smouha 1:22.00 x1:22.54 280
25 Rewan Mohamed Moha 12 Olymp97 1:17.00 x1:22.83 277
26 Radwa Hani Mohamed 12 El Shopan Masehi 1:30.52 1:23.58 270
27 Rodayna Mohey Moha 12 El Noby El Aam NT 1:23.77 268
28 Dalia Ahmed Kamal 12 Smouha 1:20.00 x1:24.19 264
29 Dyana Reda Saed El 12 El Shopan Masehi 1:30.52 1:25.81 249
30 Yassmeen Mohamed F 12 Olymp97 1:12.00 x1:26.45 244
31 Merna Tarek Kamal 12 El Shopan Masehi 1:35.40 1:28.69 226
32 Rowan Alaa Eldin F 12 Smouha 1:18.00 x1:29.10 223
33 Yosra Mostafa All 12 asc 1:39.00 x1:29.80 218
34 Menatalah Emaad Ab 12 A S E C 1:20.00 x1:30.65 212
35 Yasmen Mostafa Nas 12 asc 1:15.00 x1:31.51 206
36 Rana Abd El Mawgod 12 El Shopan Masehi 1:30.37 x1:32.35 200
37 Rewan Saber Esmaee 12 Olymp97 1:27.00 x1:32.63 198
38 Nour Abdel Aziz ab 12 A S E C 1:20.00 x1:32.76 197
39 Nadine Tarek Moham 12 A S E C 1:25.00 x1:34.08 189
40 Reem Amor Haasn Ar 12 Smouha 1:26.00 x1:34.26 188
41 Reem Hamdy Ahmed 12 Smouha 1:28.00 x1:34.52 187
42 Aya Mahmod Hosam 12 El Noby El Aam NT 1:34.56 186
43 Hader Mohamed Fekr 12 El Noby El Aam NT 1:36.56 175
44 Kholod Mohamed Abd 12 El Shopan Masehi 1:47.25 x1:42.01 148
45 Mariam Wael Ahmed 12 El Shopan Masehi 2:00.00 x1:49.09 121
-- Mariam Hasham Sale 12 asc 1:39.00 NS
-- Breskal Haythem Al 12 asc 1:25.00 NS
-- Engy Mamdoh Abd El 12 El Noby El Aam NT NS
-- Mariam Hesham Hamd 12 asc 1:15.00 NS
Event 41 Boys 11 Year Olds 100 LC Meter Butterfly
===============================================================================
Alexandria: A 1:12.99 1997 Mahmoud Khamees El Adawi, Sporting
Name Age Team Seed Finals Points
===============================================================================
1 Moahmed Hossam Aab 11 Smouha 1:23.00 1:21.77 253
2 Tomas Rafek Fawzy 11 El Shopan Masehi 1:30.60 1:23.90 234
3 Nowr Essam Gaber E 11 Smouha 1:26.00 1:24.42 230
4 Marwan Nehad Zakar 11 Wady Degla 1:25.00 1:25.71 220
5 Ahmed Khaled Bayom 11 El Rwad 1:20.00 1:25.81 219
6 Mostafa Mohamed Ab 11 El Rwad 1:20.00 1:26.26 216
7 aly Khaled Omar 11 asc 1:25.00 1:26.71 212
8 Ahmed Hessiun Elsh 11 Olymp98 NT 1:33.97 167
9 Ahmed Samer Algama 11 asc 1:35.00 1:34.15 166
10 Ahmed Adel Mohamed 11 El Bank El Ahly 1:35.00 1:35.72 158
11 abd el Rahman Osam 11 A S E C 1:29.00 1:37.43 150
12 Belal Mamdouh Moha 11 Olymp98 NT 1:37.53 149
13 Khaled Ashraf Abd 11 El Bank El Ahly 1:34.00 1:38.95 143
14 Omar Alaa Mahmod a 11 A S E C 1:29.00 1:39.16 142
15 Yosef Mohamed Mahm 11 A S E C 1:24.00 1:39.46 141
16 Nour Omar Eldin El 11 Smouha 1:40.00 1:39.60 140
17 Mohamed Lotfy Fahi 11 El Shopan Masehi 1:53.10 1:39.61 140
18 Marwan Magdy Abd E 11 El Noby El Aam NT 1:40.00 138
19 Mazen Magdy Mandor 11 asc 1:31.00 1:40.51 136
20 Mohamed Reda Abd E 11 Olymp98 NT 1:40.86 135
21 Mazin Samier Hassa 11 Smouha 1:29.00 x1:42.37 129
22 Ahmed Osama Fares 11 Smouha 1:45.00 x1:43.10 126
23 Hesen Mohamed Alha 11 asc 1:39.00 x1:43.20 126
24 el Sayd Mohamed el 11 A S E C 1:20.00 x1:44.00 123
25 Ahmed Hatem Ahmed 11 El Said El Masry NT 1:44.06 123
26 Moustafa Mahmoud H 11 Olymp98 NT x1:44.13 123
27 Marwan Mohamed Osa 11 asc 1:43.00 x1:44.59 121
28 Ahmed Mohamed Yous 11 El Etehad Alex NT 1:45.17 119
29 Sherif Mohamed Saa 11 El Shopan Masehi 1:44.20 1:45.34 118
30 Johne Mamdoh Mores 11 El Rwad NT 1:45.64 117
31 Mohamed Khaled Mah 11 A S E C 1:22.00 x1:46.07 116
32 Ahmed Khaled Hafez 11 asc 1:50.00 x1:46.20 116
33 Marawan Mohamed El 11 El Shopan Masehi 1:46.30 x1:48.20 109
34 Abdallah Abbas 11 Olymp98 NT x1:48.24 109
35 Mark Karm Fahim 11 Smouha 1:55.00 x1:48.73 108
36 Omar Ibrahim El Sa 11 El Shopan Masehi 1:49.70 x1:48.88 107
37 Mohamed Ashraf 11 Olymp98 NT x1:49.28 106
38 Moataz Hesen Bayom 11 asc 1:48.00 x1:49.37 106
39 Karim Yehya Ahmed 11 asc 1:48.00 x1:50.50 103
40 Ahmed Osama Fawzy 11 Smouha 1:59.00 x1:51.82 99
41 Mohamed Hazem Abde 11 asc 1:50.00 x1:53.85 94
42 Tarek Osama Ali 11 Olymp98 NT x1:53.99 93
43 Omar Ashraf Shehab 11 asc 1:50.00 x1:56.12 88
44 Mykel Hamdy Anwer 11 El Shopan Masehi 1:55.70 x1:57.00 86
45 Mazen Ashraf Ameen 11 El Shopan Masehi 1:53.20 x1:57.97 84
46 Mark Nagy Hanen 11 El Shopan Masehi 2:00.40 x1:58.82 83
47 Nor El Din Mohamed 11 El Shopan Masehi 1:48.90 x1:59.51 81
48 Amr Ashraf Fouad 11 Olymp98 NT x2:01.18 78
49 Kareem Adel Ahmed 11 El Shopan Masehi 2:02.90 x2:05.82 69
50 Nour Mohamed Ezz E 11 Olymp98 NT x2:06.72 68
51 Hazem Ahmed Aros 11 asc 1:55.00 x2:22.64 48
52 Ali Reda Mohamed A 11 Olymp98 NT x2:23.07 47
-- Ahmed Mostafa Elsa 11 A S E C 1:22.00 DQ
-- amr Khaled Mostafa 11 A S E C 1:24.00 DQ
-- Marwan Omar Zoeal 11 asc 1:57.00 DQ
-- Mazen Naem Mohamed 11 El Said El Masry NT DQ
-- Rashad Mahmoud Ras 11 Smouha 1:45.00 DQ
-- Omar Mohamed Mamdo 11 asc 1:42.00 DQ
-- Mohamed Hazem Abd 11 asc 1:54.00 NS
-- Seif El Din Mostaf 11 El Etehad Alex NT NS
-- Omar Mahmod Hafez 11 El Said El Masry NT NS
-- Ahmed Hesham Al Ma 11 asc 1:55.00 NS
Event 42 Girls 11 Year Olds 100 LC Meter Butterfly
===============================================================================
Alexandria: A 1:14.15 2004 Nada Ehab Roustom, Delfi
Name Age Team Seed Finals Points
===============================================================================
1 Merna Sheref abd E 11 Smouha 1:34.00 1:28.99 272
2 Salma Yousof abd E 11 Smouha 1:30.00 1:29.88 264
3 Marym Naser Eldin 11 Smouha 1:36.00 1:36.62 212
4 Mariam Haythem Ham 11 asc 1:30.00 1:38.07 203
5 Gelan Mahmoud Abd 11 asc 1:30.00 1:38.42 201
6 Marym Saher Elsayd 11 Smouha 1:40.00 x1:39.31 196
7 Maram Hani Elesawy 11 Smouha 1:45.00 x1:40.71 188
8 Nadeen Salah Fath 11 El Shopan Masehi 1:40.10 1:40.74 187
9 Farah Ahmed Salem 11 Smouha 1:50.00 x1:41.03 186
10 Hana Aahmed Abd Al 11 asc 1:35.00 1:41.06 186
11 Rwan Nebal Mohamed 11 asc 1:45.00 x1:43.52 173
12 Toka Khaled Abd El 11 El Bank El Ahly 1:40.00 1:45.86 162
13 Maha Magdy El Abas 11 El Bank El Ahly 1:41.00 1:46.09 160
14 Nagham Mostafa Mah 11 A S E C 1:31.00 1:50.92 140
15 Morog Waleed Mosta 11 El Shopan Masehi 1:55.50 1:52.03 136
16 Habeeba Waleed Sai 11 A S E C 1:35.00 1:53.72 130
17 Maryem ali Hassan 11 A S E C NT 1:56.55 121
18 Mentallah Husein 11 Olymp98 NT 1:59.14 113
19 Marym Ahmed Mohame 11 El Shopan Masehi 2:02.60 2:00.33 110
20 Sara Amr Ali 11 El Shopan Masehi 1:55.10 x2:00.47 110
21 Marez Dawd Samir D 11 El Bank El Ahly 1:50.00 2:02.18 105
22 Habiba Ashraf Abba 11 asc 2:00.00 x2:04.80 99
23 Nadine Tarek abd e 11 A S E C 1:38.00 x2:13.26 81
24 Safaa Alaa Mohamed 11 Olymp98 NT 2:14.20 79
25 Reham Ashraf ali S 11 A S E C NT x2:24.01 64
-- Dina Ahmed Elsayd 11 A S E C NT NS
-- Hania Mamdoh Metwa 11 El Yakht Masry 1:20.00 NS
Event 43 Boys 12 Year Olds 200 LC Meter Breaststroke
===============================================================================
Alexandria: A 2:44.90 2004 Omar Gamal El Kasabi, Smouha
Name Age Team Seed Finals Points
===============================================================================
1 Ahmed Mohamed El S 12 El Shopan Masehi 3:03.20 2:59.90 379
2 ali Ashraf ali 12 Smouha 3:00.00 3:02.24 365
3 Mohamed Waled Saad 12 Smouha 3:05.00 3:02.61 363
4 Omar Hesham Raslan 12 asc 3:10.00 3:02.76 362
5 Aahmed Ehab Sad Mo 12 asc 3:03.00 3:08.99 327
6 Omar Mohamed Abd E 12 El Bank El Ahly 3:17.00 3:10.15 321
7 Omar Tarek Moner 12 asc 3:15.00 3:10.58 319
8 Mohamed Haythem Ha 12 asc 3:14.00 x3:11.40 315
9 Mohamed Yaser Fath 12 A S E C 3:20.00 3:12.33 311
10 Ehab Sameh Mohamed 12 El Rwad 3:17.00 3:13.75 304
