Licensed to Alexandria Swimming Zone  Hy-Tek's Meet Manager 03/03/2009 11:11 PM
        Alexandria Wenter Championship 2009 - 01/03/2009 to 04/03/2009         
                                    Results                                    
 
Event 23  Boys 12 Year Olds 200 LC Meter IM
===============================================================================
  Alexandria: A 2:29.78        2004 Omar Gamal El Kasabi, Smouha               
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Mohamed Adel Abas   12 Wady Degla           2:43.00    2:40.04   409  
  2 Mohamed Mahmoud Ab  12 A S E C              2:35.00    2:41.25   399  
  3 Mohamed Alaa El Di  12 El Bank El Ahly      2:45.00    2:44.37   377  
  4 Mohamed Waled Saad  12 Smouha               2:48.00    2:45.15   372  
  5 Daly Dimitrios Chi  12 asc                  2:49.00    2:46.35   364  
  6 Ahmed Mahmoud abd   12 Smouha               2:43.00    2:47.69   355  
  7 Mohamed Mahmoud ab  12 Smouha               2:43.00    2:48.14   352  
  8 Omar Hesham Raslan  12 asc                  2:50.00    2:48.89   348  
  9 ali Ashraf ali      12 Smouha               2:46.00   x2:49.79   342  
 10 Ahmed Mohamed El S  12 El Shopan Masehi     2:51.70    2:51.57   332  
 11 Mahmod Mohamed Abd  12 El Bank El Ahly      2:50.00    2:53.42   321  
 12 Omar Mohamed Abd E  12 El Bank El Ahly      2:54.00    2:53.50   321  
 13 Marwan Mohamed Els  12 A S E C              2:55.00    2:53.75   319  
 14 Mohamed Khaled Moh  12 Olymp97              2:55.00    2:54.59   315  
 15 Abanoub Gerges Man  12 Olymp97              2:54.00    2:54.63   314  
 16 Shady Mohamed el S  12 A S E C              2:50.00    2:56.50   305  
 17 Moastafa Mahmoud a  12 Smouha               2:48.00   x2:56.72   303  
 18 Ahmed Hosam Ahmed   12 El Rwad              2:59.00    2:57.29   301  
 19 Shehab Ahmed abd E  12 Smouha               3:00.00   x2:58.46   295  
 20 Iismael Aahmed Ala  12 asc                  3:00.00    2:58.61   294  
 21 Amr Elsayed Medhat  12 Olymp97              2:59.00    3:00.08   287  
 22 Omar Mohamed Abdol  12 asc                  3:00.00   x3:01.67   279  
 23 Mohamed Haythem Ha  12 asc                  2:56.00   x3:02.72   275  
 24 Omar Tarek Moner    12 asc                  3:02.00   x3:03.26   272  
 25 Loaay Waled Abaas   12 A S E C              2:51.00   x3:03.40   271  
 26 Mohamed Naser Abde  12 A S E C              2:55.00   x3:03.68   270  
 27 Ehab Sameh Mohamed  12 El Rwad              3:05.00    3:04.26   268  
 28 Amr Ashraf Ramadan  12 El Rwad              3:05.00    3:04.88   265  
 29 Omar Isam Alden Ke  12 asc                  3:00.00   x3:06.49   258  
 30 Eslam Mohamed Elsa  12 Smouha               2:54.00   x3:06.95   256  
 31 ali Ahmed Abdelsat  12 A S E C              3:00.00   x3:07.34   255  
 32 Mohamed Yaser Fath  12 A S E C              3:05.00   x3:09.18   247  
 33 Gaser Mohamed Fara  12 El Shopan Masehi     2:58.14    3:10.12   244  
 34 Omar Hassan Ali     12 Olymp97              3:08.00   x3:13.21   232  
 35 Mohamed Ahmed Abd   12 Olymp97              2:58.00   x3:15.62   224  
 36 Mark Mekhael Abdo   12 El Shopan Masehi     3:15.62    3:19.84   210  
 37 Ahmed ali Mosaad    12 A S E C              3:10.00   x3:20.99   206  
 38 Ebrahim Mohamed Mo  12 A S E C              3:10.00   x3:22.16   203  
 39 Mohamed Hesham Ahm  12 A S E C              3:20.00   x3:22.78   201  
 -- Ahmed Adel El Moha  12 El Rwad              3:06.00         DQ        
 -- Mohamed Mahmod Moh  12 El Bank El Ahly      3:05.00         DQ        
 -- Baher Osama Sharaf  12 A S E C                   NT         DQ        
 -- Omar Hassan abd El  12 Smouha               3:15.00         DQ        
 -- Beshoy Mosa Sobhy   12 El Shopan Masehi     3:10.70         NS        
 -- Aly Hani Mahros     12 El Yakht Masry       3:45.00         NS        
 
Event 24  Girls 12 Year Olds 200 LC Meter IM
===============================================================================
  Alexandria: A 2:32.00        2005 Ingy Sameh El Shazly, Sporting             
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Meran Magdy Mohame  12 Smouha               2:44.00    2:51.48   450  
  2 Nermen Maher Balba  12 asc                  2:50.00    2:52.63   441  
  3 Nada Asem Mohemed   12 Smouha               2:46.00    2:53.19   437  
  4 Aya Mohamed Ashraf  12 asc                  2:50.00    2:53.47   435  
  5 Menat Allah Medhat  12 El Bank El Ahly      2:54.00    3:00.17   388  
  6 aya Tarek Khames    12 A S E C              2:55.00    3:03.54   367  
  7 Hanwa Hesham Abd A  12 asc                  3:15.00    3:05.63   355  
  8 Arwa abd Elkerim O  12 Smouha               3:10.00    3:08.36   340  
  9 Nor Aalhoda Aaly A  12 asc                  3:00.00   x3:08.97   337  
 10 Mayar Ahmed Mohame  12 Olymp97              3:05.00    3:09.54   333  
 11 Hagar Mohamed Ahme  12 Olymp97              3:00.00    3:09.60   333  
 12 Alya Hesham Abd El  12 asc                  3:25.00   x3:10.55   328  
 13 Ola Hesham Aabd Ee  12 asc                  3:25.00   x3:14.24   310  
 14 ola Ayman  Mohamed  12 Smouha               3:09.00   x3:14.86   307  
 15 Maryhan Mohamed el  12 A S E C              3:05.00    3:18.46   291  
 16 Merna Ali Mosalam   12 Olymp97              3:18.00    3:18.66   290  
 17 Nourhan Essam Mahm  12 Olymp97              3:20.00   x3:19.88   284  
 18 Dina Abdallah Faro  12 Olymp97              3:17.00   x3:23.54   269  
 -- Nada Nassr Bahr     12 Olymp97              3:05.00         NS        
 
Event 25  Boys 11 Year Olds 100 LC Meter Backstroke
===============================================================================
  Alexandria: A 1:17.11        2006 Omar Samer Haredy, Sporting                
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Mohamed Abdo Maamo  11 Wady Degla           1:21.00    1:19.56   311  
  2 Yousef Sameh Bahy   11 Smouha               1:23.00    1:21.72   287  
  3 Jhon Nader Admon    11 El Shopan Masehi     1:20.13    1:23.86   266  
  4 amr Hassan Moahmed  11 Smouha               1:24.00    1:25.78   249  
  5 Adham Ashraf Habib  11 asc                  1:25.00    1:26.02   246  
  6 Zeyad Salah Ahmed   11 El Rwad              1:27.00    1:26.70   241  
  7 Mohamed Reda Abd E  11 Olymp98                   NT    1:27.24   236  
  8 Nowr Essam Gaber E  11 Smouha               1:28.00    1:28.59   226  
  9 Belal Mohamed El S  11 El Shopan Masehi     1:30.40    1:29.00   222  
 10 Moahmed Ashraf Moa  11 Smouha               1:27.00   x1:29.07   222  
 11 Mostafa Mohamed Sh  11 asc                  1:28.00    1:29.34   220  
 12 Hazem Yaser El Mah  11 El Rwad              1:25.00    1:29.35   220  
 13 Ahmed Khaled Bayom  11 El Rwad              1:27.00    1:29.47   219  
 14 Seif Hassan Abbas   11 Olymp98                   NT    1:30.04   215  
 15 Mazin Samier Hassa  11 Smouha               1:30.00   x1:30.57   211  
 16 Abd Alrahman Shere  11 asc                  1:33.00    1:30.70   210  
 17 Omar Khaled Mahmod  11 A S E C              1:25.00    1:30.74   210  
 18 Ahmed Saed Hamad    11 El Rwad              1:27.00   x1:30.87   209  
 19 Marawan Magdy Moha  11 Smouha               1:40.00   x1:31.24   207  
 20 Aly Wesam Azab      11 asc                  1:28.00   x1:31.32   206  
 21 Maykel Mena Atia    11 El Rwad              1:30.00   x1:31.54   204  
 22 Moamen Alaa Eldin   11 A S E C              1:26.00    1:31.66   204  
 23 aly Khaled Omar     11 asc                  1:40.00   x1:31.75   203  
 24 Ahmed Mostafa Elsa  11 A S E C              1:27.00    1:31.86   202  
 25 Ahmed Samer Algama  11 asc                  1:35.00   x1:32.08   201  
 26 Ahmed Hessiun Elsh  11 Olymp98                   NT    1:32.47   198  
 27 Nour el din abo el  11 A S E C              1:30.00   x1:32.70   197  
 28 el Sayd Mohamed el  11 A S E C              1:27.00   x1:33.03   195  
 29 Motaz Maher abd El  11 Smouha               1:30.00   x1:33.15   194  
 30 Marwan Ashraf Elfa  11 Smouha               1:40.00   x1:33.19   194  
 31 Yousif Tarek Moham  11 El Shopan Masehi     1:31.70    1:33.44   192  
 32 Yousef Sherif Mham  11 A S E C                   NT   x1:34.05   189  
 33 Mohamed Lotfy Fahi  11 El Shopan Masehi     1:36.10   x1:34.43   186  
 34 Hesen Mohamed Alha  11 asc                  1:45.00   x1:34.90   184  
 35 Waleed Tarek Hamdy  11 El Rwad              1:36.00   x1:35.00   183  
 36 Tomas Rafek Fawzy   11 El Shopan Masehi     1:35.01   x1:35.09   182  
 37 Youssef Gamal Zaki  11 Olymp98                   NT   x1:35.52   180  
 38 Mohamed Osama Saad  11 El Rwad              1:30.00   x1:36.43   175  
 39 Ziad Osama abd Elm  11 Smouha               1:36.00   x1:36.98   172  
 40 Bahe Hossam Bahe    11 Smouha               1:40.00   x1:37.30   170  
 41 Marawan Ahmed Ali   11 El Shopan Masehi     1:29.70   x1:37.52   169  
 42 Mohamed el Mtwaly   11 A S E C              1:30.00   x1:37.55   169  
 43 Omar Emad Abd El H  11 El Rwad              1:35.00   x1:37.56   169  
 44 Khaled Ashraf Rama  11 El Rwad              1:44.00   x1:37.58   169  
 45 Ebraheem Waheed He  11 Olymp98                   NT   x1:38.07   166  
 46 Omar Heeba abd Elf  11 Olymp98                   NT   x1:38.53   164  
 47 Marwan Mohamed Osa  11 asc                  1:39.00   x1:38.59   164  
 48 Mohamed Ahmed Abd   11 El Etehad Alex            NT    1:38.68   163  
 49 Mazen Magdy Mandor  11 asc                  1:45.00   x1:38.88   162  
 50 Johne Mamdoh Mores  11 El Rwad              1:54.00   x1:38.99   162  
 51 Yousef Amaar Elsha  11 A S E C                   NT   x1:39.07   161  
 52 Marawan Mohamed El  11 El Shopan Masehi     1:40.50   x1:39.09   161  
 53 Khaled Ashraf Abd   11 El Bank El Ahly      1:32.00    1:39.23   161  
 53 Ahmed Adel Mohamed  11 El Bank El Ahly      1:30.00    1:39.23   161  
 55 Mohamed Esam El Sa  11 El Shopan Masehi     1:40.64   x1:39.47   159  
 56 Moustafa Mahmoud H  11 Olymp98                   NT   x1:39.49   159  
 57 abd el Rahman Ahme  11 A S E C                   NT   x1:39.60   159  
 58 Marwan Moahmed abd  11 Smouha               1:40.00   x1:39.64   159  
 59 Ahmed Mohab Eldeso  11 Smouha               1:50.00   x1:39.92   157  
 60 Seif El Din Yaser   11 El Rwad              1:40.00   x1:40.03   157  
 61 Sief Mohamed Elsay  11 A S E C                   NT   x1:40.31   155  
 62 Nour Mohamed Ezz E  11 Olymp98                   NT   x1:40.44   155  
 63 Karim Moahmed Moah  11 Smouha               1:39.00   x1:40.50   155  
 64 Mohamed Ashraf      11 Olymp98                   NT   x1:40.74   153  
 65 Mostafa Kamal Aska  11 El Shopan Masehi     1:34.90   x1:40.76   153  
 66 Omar Ashraf Shehab  11 asc                  1:48.00   x1:42.25   147  
 67 Gamal Sheref Nesee  11 El Shopan Masehi     1:41.50   x1:42.56   145  
 68 Omar Ashraf Mohmed  11 A S E C                   NT   x1:42.57   145  
 69 Abd El Rahman Sale  11 El Rwad              1:37.00   x1:42.58   145  
 70 Ahmed Serag Mohame  11 Olymp98                   NT   x1:42.65   145  
 71 Kareem Ebraheem Ma  11 Olymp98                   NT   x1:42.76   145  
 72 Mark Nagy Hanen     11 El Shopan Masehi     1:45.40   x1:43.02   143  
 73 Ahmed Khaled Hafez  11 asc                  1:48.00   x1:43.13   143  
 74 Kareem Yasser Ali   11 Olymp98                   NT   x1:43.25   143  
 75 Marwan amr Faroo2   11 A S E C                   NT   x1:43.29   142  
 76 Aly Mohamed Yaseen  11 asc                  1:45.00   x1:43.38   142  
 77 Hazem Esam Sedeek   11 El Etehad Alex            NT    1:43.44   142  
 78 Mazen Ahmed Kamal   11 Smouha               1:40.00   x1:44.30   138  
 79 Ahmed Essam Hasan   11 A S E C                   NT   x1:44.61   137  
 80 Moataz Hesen Bayom  11 asc                  1:55.00   x1:44.98   136  
 81 Mohamed Reda Elbas  11 Olymp98                   NT   x1:45.10   135  
 82 Gaser Ayman Samer   11 A S E C                   NT   x1:45.14   135  
 83 Omar Hesham Amaal   11 A S E C                   NT   x1:45.65   133  
 84 Ahmed Sameh Mohame  11 El Noby El Aam            NT    1:45.76   133  
 85 Nor El Din Mohamed  11 El Shopan Masehi     1:38.50   x1:46.32   131  
 85 Hassan Saber Esmai  11 Olymp98                   NT   x1:46.32   131  
 87 Ahmed Adel Galal    11 asc                  1:45.00   x1:46.36   130  
 88 Hamdy Saleh Mohame  11 Olymp98                   NT   x1:46.41   130  
 89 Mazen Ashraf Ameen  11 El Shopan Masehi     1:40.40   x1:46.51   130  
 90 Mohamed Moustafa T  11 Olymp98                   NT   x1:46.95   128  
 91 Mohamed Hazem Abde  11 asc                  1:47.00   x1:47.34   127  
 92 Ahmed Mohamed Wael  11 asc                  1:58.00   x1:47.55   126  
 93 amr Gaber Gaber Ha  11 A S E C              1:30.00   x1:47.76   125  
 94 Moahmed Mohsen el   11 Olymp98                   NT   x1:48.01   124  
 95 Karim Yehya Ahmed   11 asc                  1:47.00   x1:48.24   124  
 96 Ahmed Ashraf Galal  11 asc                  1:59.00   x1:48.30   123  
 97 Mohamed abd Elatee  11 Olymp98                   NT   x1:48.54   123  
 98 Mostafa Mohamed Is  11 El Shopan Masehi     1:50.96   x1:49.31   120  
 99 Mykel Hamdy Anwer   11 El Shopan Masehi     1:42.50   x1:49.94   118  
100 Mahmoud Hesham ali  11 Olymp98                   NT   x1:50.85   115  
101 Kareem Adel Ahmed   11 El Shopan Masehi     1:55.12   x1:51.55   113  
102 Hazem Ahmed Aros    11 asc                  1:52.00   x1:52.93   109  
103 Omar Mohamed Khame  11 Olymp98                   NT   x1:52.95   109  
104 Osama Asem Elsayd   11 A S E C                   NT   x1:53.09   108  
105 Omar Hossam Abdel   11 A S E C                   NT   x1:54.07   106  
106 Hosny Magdy Hosny   11 asc                  1:45.00   x1:55.11   103  
107 Omar Sabry Mohey E  11 Olymp98                   NT   x1:59.27    92  
108 Ahmed Hosam Alden   11 asc                  2:05.00   x2:00.94    89  
109 Eslam Ashraf Hegaz  11 El Etehad Alex            NT    2:04.38    82  
110 Ahmed Amr Mashaly   11 asc                  2:05.00   x2:04.89    81  
 -- Youssif Sameh Kham  11 Smouha               1:35.00         DQ        
 -- Yousef Ehab Mostaf  11 El Etehad Alex            NT         DQ        
 -- Marwan Magdy Abd E  11 El Noby El Aam            NT         DQ        
 -- Omar Ibrahim El Sa  11 El Shopan Masehi     1:50.20         NS        
 -- Mohamed Hazem Abd   11 asc                  1:47.00         NS        
 
Event 26  Girls 11 Year Olds 100 LC Meter Backstroke
===============================================================================
  Alexandria: A 1:17.34        2004 Ingy Sameh El Shazly, Sporting             
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Nansy Mouhamed Mos  11 Smouha               1:23.00    1:22.11   396  
  2 Salma Yousof abd E  11 Smouha               1:30.00    1:28.35   318  
  3 Asmaa Ahmed Abd El  11 Wady Degla                NT    1:29.52   305  
  4 Merna Sheref abd E  11 Smouha               1:32.00    1:30.29   298  
  5 Menatalah Ahmed Mo  11 Smouha               1:28.00   x1:31.14   289  
  6 Menat Alah Emad Yo  11 A S E C              1:27.00    1:31.96   282  
  7 Yasmen Ezet Mouham  11 Smouha               1:37.00   x1:33.36   269  
  8 Mariam Haythem Ham  11 asc                  1:37.00    1:33.45   269  
  9 Maram Hani Elesawy  11 Smouha               1:37.00   x1:33.63   267  
 10 Maha Magdy El Abas  11 El Bank El Ahly      1:31.00    1:35.97   248  
 11 Fareda Hasan Fadel  11 asc                  1:32.00    1:36.38   245  
 12 Rwan Hosam Salama   11 asc                  1:37.00    1:36.61   243  
 12 Omnia Adel Mouhame  11 Smouha               1:28.00   x1:36.61   243  
 14 Donya Mohamed Ahme  11 A S E C              1:29.00    1:37.62   236  
 15 Habeeba Waleed Sai  11 A S E C              1:29.00    1:37.75   235  
 16 Nagham Mostafa Mah  11 A S E C              1:34.00   x1:38.38   230  
 17 Nadeen Salah Fath   11 El Shopan Masehi     1:30.10    1:38.63   228  
 18 Marym Naser Eldin   11 Smouha               1:35.00   x1:39.17   225  
 19 Gelan Mahmoud Abd   11 asc                  1:37.00   x1:40.30   217  
 20 Shrok Ashraf Al Ma  11 asc                  2:00.00   x1:40.45   216  
 21 Marym Saher Elsayd  11 Smouha               1:30.00   x1:41.13   212  
 22 Sarah Mostafa Abde  11 A S E C                   NT   x1:41.53   209  
 23 Norhan Yousry Moha  11 Smouha               1:50.00   x1:42.00   207  
 24 Roqaya Reda Ahmed   11 A S E C              1:37.00   x1:42.52   203  
 24 Nadine ali Ahmed H  11 A S E C              1:28.00   x1:42.52   203  
 26 Mariam Tarek Tawfe  11 asc                  1:46.00   x1:42.59   203  
 27 Rwan Nebal Mohamed  11 asc                  1:48.00   x1:42.61   203  
 28 Hana Aahmed Abd Al  11 asc                  1:44.00   x1:42.75   202  
 29 Nadeen Ayman Ahmed  11 Olymp98                   NT    1:43.25   199  
 30 Salma Amr Mouhamed  11 Smouha               1:48.00   x1:43.38   198  
 31 Sara Amr Ali        11 El Shopan Masehi     1:40.30    1:43.69   197  
 32 Reta Tarek Abdo     11 El Shopan Masehi     1:44.30    1:43.82   196  
 33 Rana Tarek Mahmod   11 A S E C                   NT   x1:43.86   196  
 34 Nadeen Kamel Abo E  11 Olymp98                   NT    1:44.22   194  
 35 Waad Ahmed Mostafa  11 El Shopan Masehi     1:37.30   x1:45.58   186  
 36 Yara Sheref Salama  11 asc                  1:51.00   x1:45.82   185  
 37 Rana Saed El Atal   11 El Etehad Alex            NT    1:47.74   175  
 38 Marym Ahmed Lotfy   11 El Shopan Masehi     1:55.10   x1:48.92   170  
 39 Alya Ahmed Shakeer  11 El Bank El Ahly      1:54.00    1:49.46   167  
 39 Nourhan Moataz Mah  11 Olymp98                   NT    1:49.46   167  
 41 Alaa Gamal Mohamd   11 A S E C                   NT   x1:49.62   166  
 42 Noran Magdy Mohame  11 El Noby El Aam            NT    1:50.43   163  
 43 Marehan Mohamed Ge  11 El Noby El Aam            NT    1:50.56   162  
 44 Nada Gomaa ali Mor  11 Olymp98                   NT   x1:52.93   152  
 45 Alaa Moahmed Hessu  11 Olymp98                   NT   x1:53.53   150  
 46 Nansy Maher Azer    11 El Etehad Alex            NT    1:55.52   142  
 47 Sohaila Mohamed Fo  11 asc                  2:00.00   x1:56.43   139  
 48 Marym Ahmed Mohame  11 El Shopan Masehi     1:50.50   x1:59.39   129  
 49 Vereena Hani Ramsi  11 El Bank El Ahly      1:55.00    1:59.86   127  
 50 mai Elsayd Ebrahim  11 A S E C                   NT   x2:00.91   124  
 51 Yomna Abdalah Leil  11 A S E C                   NT   x2:00.96   124  
 52 Nadeen Osama Hassa  11 El Etehad Alex            NT    2:06.86   107  
 53 Rewan abd Elteef a  11 Olymp98                   NT   x2:09.23   102  
 54 Mariem Ahmed Ibrah  11 Olymp98                   NT   x2:09.73   100  
 -- Hania Mamdoh Metwa  11 El Yakht Masry       1:30.00         DQ        
 -- Dana Khaled Abas A  11 A S E C              1:33.00         DQ        
 -- Hana Hani Talaat H  11 Wady Degla           1:25.00         DQ        
 -- Reem Esam El Din S  11 El Rwad                   NT         NS        
 -- Maha Mohamed Abd E  11 Olymp98                   NT         NS        
 
Event 27  Boys 12 Year Olds 100 LC Meter Butterfly
===============================================================================
  Alexandria: A 1:06.83        2006 Hesham Said Hassan, Olympic                
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Tarek Mohamed Shab  12 A S E C              1:10.00    1:12.90   357  
  2 Daly Dimitrios Chi  12 asc                  1:14.00    1:13.33   351  
  3 Aahmed Ehab Sad Mo  12 asc                  1:14.00    1:14.01   341  
  4 Mohamed Alaa El Di  12 El Bank El Ahly      1:11.00    1:14.43   336  
  5 Omar Kareem         12 Wady Degla           1:15.00    1:15.59   321  
  6 Marwan Omar Mousa   12 asc                  1:19.00    1:17.85   293  
  7 Moahmed Nasser Ahm  12 Olymp97              1:21.00    1:18.11   290  
  8 Omar Mohamed Ahmed  12 A S E C              1:14.00    1:18.14   290  
  9 Ahmed Magdy Ahmed   12 Olymp97              1:15.00    1:18.28   289  
 10 Ahmed Hosam Ahmed   12 El Rwad              1:24.00    1:20.84   262  
 11 Abd El Rahman Gama  12 El Rwad              1:20.00    1:20.93   261  
 12 Mohamed Khaled Moh  12 Olymp97              1:26.00    1:22.16   250  
 13 Ahmed Mohamed El S  12 El Shopan Masehi     1:28.16    1:22.63   245  
 14 Abd El Rahman Aly   12 El Rwad              1:25.00    1:23.26   240  
 15 Eslam Abd El Keree  12 El Shopan Masehi     1:22.71    1:23.35   239  
 16 Mohamed Ayman Naga  12 El Bank El Ahly      1:16.00    1:23.97   234  
 17 al Hassan Emaad Mo  12 A S E C              1:22.00    1:24.59   229  
 18 Ahmed Mohamed Hass  12 El Bank El Ahly      1:16.00    1:24.74   227  
 19 Hazem Aadel Abas    12 A S E C              1:25.00   x1:24.77   227  
 20 Mostafa Helmy Aabd  12 asc                  1:24.00   x1:25.18   224  
 21 Omar Mohamed Abdol  12 asc                  1:20.00   x1:26.13   217  
 22 Mark Georgy Asham   12 El Shopan Masehi     1:30.90    1:26.63   213  
 23 Mahmoud Ezzat Mahm  12 Smouha               1:17.00    1:26.94   211  
 24 Marwan Mohamed Els  12 A S E C              1:22.00   x1:27.56   206  
 25 Hazem Mohamed Mans  12 El Shopan Masehi     1:24.52   x1:28.47   200  
 26 Seif Elden Ahmed A  12 A S E C              1:20.00   x1:28.49   200  
 27 Yousef Yasser Mahm  12 Olymp97              1:30.00   x1:30.64   186  
 28 Mohtasem Bellah As  12 Smouha               1:20.00    1:30.68   186  
 29 Mohamed Yehia Yous  12 Olymp97              1:37.00   x1:30.71   185  
 30 Mark Emad Fayz Kha  12 El Shopan Masehi     1:22.04   x1:32.15   177  
 31 Ziad Ashraf Hosny   12 Smouha               1:30.00    1:35.40   159  
 32 Ebrahim Mohamed Mo  12 A S E C              1:26.00   x1:35.64   158  
 33 Ahmed Alaa abd el   12 A S E C              1:22.00   x1:36.20   155  
 34 Mohab Hosam El Din  12 El Shopan Masehi     1:33.20   x1:37.43   150  
 35 Ahmed Hassan Abbas  12 Olymp97              1:34.00   x1:37.79   148  
 36 Ahmed Hesham Ahmed  12 El Bank El Ahly      1:44.00   x1:41.32   133  
 37 Ahmed Mohamed Ahme  12 El Shopan Masehi     2:00.41   x1:42.92   127  
 38 Ahmed ali Mosaad    12 A S E C              1:30.00   x1:44.01   123  
 39 Amar Mohamed Sayd   12 Smouha               1:45.00   x1:45.72   117  
 40 Fady Medhat Mohame  12 A S E C              1:35.00   x1:51.21   101  
 41 Seif Atef Osama     12 asc                  1:36.00   x1:55.54    90  
 42 Mohamed Kareem Moh  12 El Shopan Masehi     1:53.37   x1:59.69    81  
 -- Aly Hani Mahros     12 El Yakht Masry       1:40.00         NS        
 
Event 28  Girls 12 Year Olds 100 LC Meter Butterfly
===============================================================================
  Alexandria: A 1:09.04        2005 Ingy Sameh El Shazly, Sporting             
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Dana Khaled Abd El  12 Wady Degla           1:11.00    1:14.52   463  
  2 Mariam Ahmed  Moha  12 Smouha               1:17.00    1:20.46   368  
  3 Farah Magdy Aahmed  12 asc                  1:21.00    1:21.82   350  
  4 Lena Mohamed Aabd   12 asc                  1:25.00    1:24.24   321  
  5 Yasmen Mohamed Med  12 asc                  1:22.00    1:24.84   314  
  6 Nada Nassr Bahr     12 Olymp97              1:22.00    1:25.53   306  
  7 Sara Gamal  Mohame  12 Smouha               1:30.00    1:30.89   255  
  8 Merna Ali Mosalam   12 Olymp97              1:35.00    1:36.83   211  
  9 Reham Ashraf Zakar  12 A S E C              1:30.00    1:48.37   151  
 10 Menat Allah Mohame  12 Smouha               1:43.00    1:54.59   127  
 11 Nour Abdel Aziz ab  12 A S E C              1:40.00    1:57.69   118  
 
Event 29  Boys 11 Year Olds 200 LC Meter Breaststroke
===============================================================================
  Alexandria: A 3:01.82        2003 Mohamed Emad Mohamed, Smouha               
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Moahmed Hossam Aab  11 Smouha               3:20.00    3:14.54   300  
  2 abd Elrahman Ahmed  11 Smouha               3:20.00    3:16.36   292  
  3 Ahmed Moahmed Nabi  11 Smouha               3:12.00    3:19.44   278  
  4 Marwan Nehad Zakar  11 Wady Degla           3:30.00    3:22.35   267  
  5 Marwan Mahmoud Mad  11 Smouha               3:30.00   x3:24.01   260  
  6 omr Tamer Moahmed   11 Smouha               3:12.00   x3:24.24   259  
  7 Adam Ibrahim Mahmo  11 Wady Degla           3:25.00    3:24.95   257  
  8 Mohamed Magdy El M  11 El Rwad              3:40.00    3:27.33   248  
  9 Mohamed Ashraf Ali  11 Wady Degla           3:35.00    3:29.29   241  
 10 Mostafa Khaled Mos  11 asc                  3:27.00    3:29.88   239  
 11 Marwan Hamad el Sa  11 A S E C              3:19.00    3:30.63   236  
 12 Mohamed Adel Naser  11 El Bank El Ahly      3:30.00    3:31.43   234  
 13 Yousif Tarek Moham  11 El Shopan Masehi     3:24.50    3:31.51   233  
 14 Mazen Ashraf Ameen  11 El Shopan Masehi     3:25.40    3:31.97   232  
 15 Aly Adham Aal Shar  11 asc                  3:25.00    3:32.00   232  
 16 Ahmed Esam Elshaer  11 Smouha               3:55.00   x3:33.35   227  
 17 Maysor Ahmed Geasa  11 asc                  3:30.00    3:33.66   226  
 18 Yousef Mhamd ali A  11 A S E C              3:20.00    3:34.86   223  
 19 ali Alaa Eldeen     11 Olymp98                   NT    3:35.34   221  
 20 Mohamed Saed Kotb   11 El Shopan Masehi     3:22.10    3:35.35   221  
 20 Ahmed Abd Alhakim   11 asc                  3:35.00   x3:35.35   221  
 22 Yosef Mohamed Mahm  11 A S E C              3:22.00    3:36.25   218  
 23 Ahmed Mohamed abd   11 Smouha               3:57.00   x3:37.58   214  
 24 Mayor Samy Vector   11 El Rwad              3:41.00    3:37.90   214  
 25 Rashad Mahmoud Ras  11 Smouha               3:40.00   x3:37.96   213  
 26 el Hossen Emaad Mo  11 A S E C                   NT   x3:39.07   210  
 27 Ahmed Hani Mohamme  11 Olymp98                   NT    3:40.68   206  
 28 Kareem Ebraheem Ma  11 Olymp98                   NT    3:40.82   205  
 29 Waleed Tarek Hamdy  11 El Rwad              3:47.00    3:41.20   204  
 30 Mazen Alaa Eldin H  11 Olymp98                   NT   x3:41.49   203  
 31 Mohaned Hossam Els  11 Smouha               3:57.00   x3:41.51   203  
 32 abd el Rahman Osam  11 A S E C              3:27.00   x3:43.23   199  
 33 Mostafa Kamal Aska  11 El Shopan Masehi     3:38.20   x3:43.37   198  
 34 Ahmed Hazem Kandel  11 asc                  3:35.00   x3:43.48   198  
 35 Yousef Amaar Elsha  11 A S E C                   NT   x3:43.70   197  
 36 Moustafa Ghareb     11 Olymp98                   NT   x3:45.72   192  
 37 Shehab Emad Eldeen  11 Olymp98                   NT   x3:46.51   190  
 38 Serag Eldeen Emad   11 Olymp98                   NT   x3:46.97   189  
 39 Ahmed Mohamed Osma  11 El Rwad              4:00.00   x3:47.80   187  
 40 Mohamed Gamal Hafe  11 A S E C              3:19.00   x3:48.76   185  
 41 Abd El Rahman Sale  11 El Rwad              3:45.00   x3:50.57   180  
 42 Hosam Hani Mohamed  11 El Rwad              3:50.00   x3:51.70   178  
 43 Ismael Samir Moham  11 El Rwad              3:45.00   x3:52.36   176  
 44 Aly Mohamed Yaseen  11 asc                  2:54.00   x3:53.43   174  
 45 Ahmed Mahmoud Hasa  11 Olymp98                   NT   x3:53.89   173  
 46 Mahmoud Mostafa Ma  11 Smouha               3:58.00   x3:54.38   172  
